Highlights 

NTX cabinets

DC back-up supplies of NTX series - 24/48/60V up to 120 kW / A - cabinets

  • positions for 60 pcs of rectifiers 1800W, 30 pcs of rectifiers 4000W
  • max. power of system 120 kW
  • max. output current 1600A

 

Type U out
Max. power Dimensions 1)
W x H x D
Weight 2)
NTX [Vdc] [kW] [mm] [kg]
NTX 2160.0610.A 24 6,0 XZ3366 120
NTX 2161.0610.A 24 6,0 XZ4266 143
NTX 4160.0618.A 48 10,8 XZ3366 120
NTX 4161.0618.A 48 10,8 XZ4266 143
NTX 2250.1210.A 24 12,0 XZ3366 140
NTX 2400.1210.A 24 12,0 XZ3366 148
NTX 4250.1218.A 48 21,6 XZ3366 140
NTX 4400.1218.A 48 21,6 XZ3366 148
NTX 2400.1810.A 24 18,0 XZ3366 153
NTX 2600.1810.A 24 18,0 XZ3366 165
NTX 4400.1818.A 48 32,4 XZ3366 153
NTX 4600.1818.A 48 32,4 XZ3366 165
NTX 2604.2410.A 24 24,0 XZ4666 180
NTX 2804.2410.A 24 24,0 XZ4666 200
NTX 4604.2418.A 48 43,2 XZ4666 180
NTX 4804.2418.A 48 43,2 XZ4666 200
NTX 4604.3018.A 48 54,0 XZ4666 200
NTX 4804.0618.A 48 54,0 2 x XZ4666 305
NTX 4804.3618.A 48 64,8 2 x XZ4666 310
NTX 4M24.3618.A 48 64,8 2 x XZ4666 330
NTX 4804.4218.A 48 75,6 2 x XZ4666 315
NTX 4M24.4218.A 48 75,6 2 x XZ4666 335
NTX 4M24.4818.A 48 86,4 2 x XZ6666 340
NTX 4M64.4818.A 48 86,4 2 x XZ4666 370
NTX 4M24.5418.A 48 97,2 2 x XZ4666 345
NTX 4M64.5418.A 48 97,2 2 x XZ4666 375
NTX 4M24.6018.A 48 108,0 2 x XZ4666 350
NTX 4M64.6018.A 48 108,0 2 x XZ4666 380
 
Note:
1) Dimensions of cabinets XZ
      XZ3366 (602 x 1627 x 618)
      XZ4266 (602 x 2027 x 618)
      XZ4666 (602 x 2227 x 618)
2) Weight without rectifiers.
pinWe supply all over the world

SK | EN | RU | BY

#fc3424 #5835a1 #1975f2 #2fc86b #fevec9 #eef11064 #060713190811