Highlights 

Lead, gas sealed, maintainance free batteries

CSB, FIAMM and YUASA batteries

 
Type U
[V]
Capacity
[Ah/20 hod.]
Weight
[kg]
Life time
[years]
CSB GP 6 4,5-12 0,86-2,1 3-5
CSB GP 12 1,3-100 0,55-35 3-5
FIAMM FG 6 10-12 2,05-2,1 5
FIAMM FG 12 1,2-65 0,58-22,6 5
FIAMM 2 SLA 2 200-400 15,5-30,7 10
FIAMM 4 SLA 4 125-150 17,5-20,3 10
FIAMM 6 SLA 6 75-100 16,5-21 10
FIAMM 12 SLA 12 25-75 11-32 10
YUASA NP 6 1-12 0,25-2,05 5
YUASA NP 12 0,8-65 0,35-22,82 5
YUASA NPH 12 2-5 0,84-2 5
YUASA NPL 6 130 23 10
YUASA NPL 12 24-100 9-40 10
Note : Another battery types at request.
pinWe supply all over the world

SK | EN | RU | BY

#fc3424 #5835a1 #1975f2 #2fc86b #fevec9 #eef11064 #060713190811