![]() |
![]() |
![]() | ![]() | ![]() |
Type | UIN [V] |
UOUT [V] |
IOUT [A] |
Output power [W] |
Galvanic isolation |
Dimensions w x h x d [mm] |
CM 2024 P | 24 | 48 | 4 | 200 | 500 | 80 x 262 x 152 |
CM 1541P | 48 | 12 | 12 | 150 | 500 | 80 x 262 x 152 |
CM 3042P | 48 | 24 | 12 | 300 | 500 | 80 x 262 x 152 |
CM 3046P | 48 | 60 | 5 | 300 | 500 | 80 x 262 x 152 |
CM 6046PN | 48 | 60 | 10 | 600 | no, joined positive pole |
80 x 262 x 152 |
CM 3062P | 60 | 24 | 12 | 300 | 500 | 80 x 262 x 152 |
CM 3064P | 60 | 48 | 6 | 300 | 500 | 80 x 262 x 152 |
CM 3066P | 60 | 60 | 5 | 300 | 500 | 80 x 262 x 152 |
CM 3072P | 110 | 24 | 12 | 300 | 4kV | 80 x 262 x 152 |
CM 3074P | 110 | 48 | 6 | 300 | 4kV | 80 x 262 x 152 |
CM 3076P | 110 | 60 | 5 | 300 | 4kV | 80 x 262 x 152 |
CM 3082P | 220 | 24 | 12 | 300 | 4kV | 80 x 262 x 152 |
CM 3084P | 220 | 48 | 6 | 300 | 4kV | 80 x 262 x 152 |
CM 3086P | 220 | 60 | 5 | 300 | 4kV | 80 x 262 x 152 |
CM 3088P | 220 | 220 | 1,3 | 300 | 4kV | 80 x 262 x 152 |
Type | UIN [V] |
UOUT [V] |
IOUT [A] |
Output power [W] |
Galvanic isolation |
Dimensions w x h x d [mm] |
CM 1212 | 12 | 24 | 5 | 120 | no, joined negative pole |
120 x 65 x 190 |
CM 0521 | 24 | 12 | 4 | 50 | no, joined negative pole |
55 x 40 x 103 |
CM 1221 | 24 | 12 | 8 | 100 | 100 | 120 x 65 x 135 |
CM 2442 | 48 | 24 | 10 | 240 | 100 | 65 x 240 x 120 |
CM 6046 | 48 | 60 | 10 | 600 | no, joined positive pole |
120 x 65 x190 |
CM 2064X | 60 | 48 | 4 | 200 | 100 | 65 x 220 x 120 |
CM 3064X | 60 | 48 | 6 | 300 | 100 | 65 x 220 x 120 |
CM 2064ZS | 60 | 48 | 4 | 200 | 100 | 136 x 129 x 220 |
CM 3064ZS | 60 | 48 | 6 | 300 | 100 | 136 x 129 x 220 |
CM 2064Z | 60 | 48 | 4 | 200 | 100 | 102 x 129 x 220 |
CM 3064Z | 60 | 24 | 6 | 300 | 100 | 102 x 129 x 220 |
CM 1271 | 110 | 12 | 6 | 70 | 4kV | 65 x 192 x 120 |
Type | UIN. range [Vdc] |
UOUT. [Vdc] |
IOUT.conv. [A] |
Power of convert. [kW] |
Dimensions W x H x D [mm] |
Weight [kg] |
C3064R | 40-80 | 53,5 | 60 | 2,4 | 483 x 134(3U) x 460 | 8 |
C6064R | 40-80 | 53,5 | 120 | 4,8 | 483 x 134(3U) x 460 | 14 |
C9064R | 40-80 | 53,5 | 180 | 7,2 | 483 x 268(6U) x 500 | 20 |
C1264R | 40-80 | 53,5 | 240 | 9,6 | 483 x 268(6U) x 500 | 28 |
C3064R2 | 40-80 | 53,5 | 2x60 | 2x2,4 | 483 x 134(3U) x 460 | 14 |
C6064R2 | 40-80 | 53,5 | 2x120 | 2x4,8 | 483 x 268(6U) x 500 | 28 |
C9064R2 | 40-80 | 53,5 | 3x180 | 3x7,2 | 483 x 402(9U) x 500 | 42 |
Type | UIN.range [Vdc] |
UOUT.range [Vdc] |
IOUT.conv. [A] |
Power of convert. [kW] |
Dimensions W x H x D [mm] |
Weight [kg] |
C3088P | 170-280 | 140-260 | 14 | 3,0 | 127 x 175(4U) x 460 | 8,5 |
C8087P | 170-280 | 140-260 | 14 | 3,0 | 127 x 175(4U) x 460 | 8,5 |
C1577P | 85-140 | 70-140 | 13 | 1,5 | 127 x 175(4U) x 460 | 8,5 |
C1578P | 88-140 | 140-260 | 7 | 1,5 | 127 x 175(4U) x 460 | 8,5 |
Examples of converter`s sets |
UIN. [Vdc] |
UOUT. [Vdc] |
IOUT. of set [A] |
Max. power [kW] |
Dimensions W x H x D [mm] |
Weight [kg] |
C9088.0330.A | 220 | 220 | 42 | 9,0 | 483 x 177(4U) x 505 | 10,5 |
C9087.0330.A | 220 | 110 | 78 | 9,0 | 483 x 177(4U) x 505 | 10,5 |
C4577.0315.A | 110 | 110 | 39 | 4,5 | 483 x 177(4U) x 505 | 10,5 |
C4578.0315.A | 110 | 220 | 21 | 4,5 | 483 x 177(4U) x 505 | 10,5 |