header picture
Company           Products           Services           Contact           Cooperation           Cogeneration

PRODUCTS


Supplies of energy

Production of energy



Cogeneration units (CGU)

Cogeneration units driven by natural gas engines


KGU type Engine Electrical power Heat power
[kVA]* [kW] [kW]
KATJA C FORD 12,6 - 65,9 10,5 - 54,0 24,9 - 94,3
KATJA C CHRYSLER 25,7 - 38,9 21,2 - 32,1 49,0 - 71,4
PETRA C MAN 61,0 - 500 41,1 - 405 71,4 - 545
PETRA C GUASCOR 305 - 1493 248 - 1205 341 - 1428
PETRA C PERKINS 381 - 1243 309 - 1005 398 - 1380
PETRA C MWM 476 - 2483 385 - 2001 439 - 2324
PETRA I PERKINS 999 - 1245 808 - 1006 1245 - 1270
PETRA I GUASCOR 994 - 1482 805 - 1197 1214 - 1428
PETRA I MWM 982 - 5328 794 - 4293 911 - 4635
Note:
C - low-voltage cogeneration unit
I - high-voltage cogeneration unit
Heat power ratings certified within ± 8%, other power ratings certified within ± 5%.
* - valid for island operation




Homepage
© Elteco 2009