header picture
Home page           Company           Products           Services           Contact           Cooperation           Cogeneration

PRODUCTS


Power supplies

Other

Software support



Uninterruptible Power Supplies of PL I series

UPS PL I consists of an electronic module of power range from 8 kVA up to 15 kVA and battery module located under the electronic module. When the extension batteries pack modules requesting, there are available modules, that can be connected in parallel.


Fields of application:


Characteristics:


Option modules:


Type Power Back-up time
[min]
Dimensions
W x H x D
Weight
without batteries
UPS [kVA] 75% load 100% load [mm] [kg]
PL08I
PL08IT009XS1 8 8:20 5:10 440 x 1000 x 790 161
PL08IU009XS1 8 15:55 10:25 440 x 1000 x 790 194
PL08IU009XS2 8 27:00 30:05 440 x 1000 x 790 293
PL08IU009S3 8 60:55 44:00 440 x 1400 x 790 400
PL08IU009S4 8 83:10 60:55 440 x 1400 x 790 499
PL10I
PL10IT009XS1 10 5:40 3:20 440 x 1000 x 790 161
PL10IU009XS1 10 11:30 7:20 440 x 1000 x 790 194
PL10IU009XS2 10 29:20 20:20 440 x 1000 x 790 293
PL10IU009S3 10 47:25 33:30 440 x 1400 x 790 400
PL10IU009S4 10 65:25 47:50 440 x 1400 x 790 499
PL12I
PL12IU009XS1 12 8:40 5:20 440 x 1000 x 790 194
PL12IU009XS2 12 20:10 15:50 440 x 1000 x 790 293
PL12IU009S3 12 38:20 27:10 440 x 1400 x 790 400
PL12IU009S4 12 53:20 38:20 440 x 1400 x 790 499
PL15I
PL15IU009XS1 15 6:00 3:30 440 x 1000 x 790 194
PL15IU009XS2 15 17:25 11:30 440 x 1000 x 790 293
PL15IU009S3 15 29:20 20:20 440 x 1400 x 790 400
PL15IU009S4 15 41:25 29:20 440 x 1400 x 790 499

Note:
You can download a datasheet in PDF format.


Homepage
© Elteco 2013