![]() |
![]() |
Type | UOUT | IOUT | Power of rectifier |
Max. power | Dimensions 1) W x H x D |
Weight 2) |
NTX | [Vdc] | [A] | [kW] | [kW] | [mm] | [kg] |
NTX 4037.0405.F | 48 | 32 | 0.5 | 2.0 | 19" x 3U x 350 | 9 |
NTX 6037.0405.F | 60 | 32 | 0.5 | 2.0 | 19" x 3U x 350 | 9 |
Type | UOUT | IOUT | Power of rectifier |
Max. power | Dimensions 1) W x H x D |
Weight 2) |
NTX | [Vdc] | [A] | [kW] | [kW] | [mm] | [kg] |
NTX 4037.0405.FS | 48 | 32 | 0.5 | 2.0 | 365 x 483 x 89 | 8 |
NTX 6037.0405.FS | 60 | 32 | 0.5 | 2.0 | 365 x 483 x 89 | 8 |
Type | UOUT | IOUT | Power of rectifier |
Max. power | Dimensions 1) W x H x D |
Weight 2) |
NTX | [Vdc] | [A] | [kW] | [kW] | [mm] | [kg] |
NTX 2066.0310.E | 24 | 63 | 1.0 | 3.0 | 19" x 5,6U x 450 | 14 |
NTX 2086.0310.E | 24 | 80 | 1.0 | 3.0 | 19" x 5,6U x 450 | 14 |
NTX 4066.0318.E | 48 | 63 | 1.8 | 5.4 | 19" x 5,6U x 450 | 14 |
NTX 4086.0318.E | 48 | 80 | 1.8 | 5.4 | 19" x 5,6U x 450 | 14 |
Type | UOUT | IOUT | Power of rectifier |
Max. power | Dimensions 1) W x H x D |
Weight 2) |
NTX | [Vdc] | [A] | [kW] | [kW] | [mm] | [kg] |
NTX 2086.0610.E | 24 | 80 | 1.0 | 6.0 | 19" x 7,2U x 450 | 18 |
NTX 2106.0610.E | 24 | 100 | 1.0 | 6.0 | 19" x 7,2U x 450 | 18 |
NTX 2156.0610.E | 24 | 150 | 1.0 | 6.0 | 19" x 7,2U x 450 | 18 |
NTX 4086.0618.E | 48 | 80 | 1.8 | 10.8 | 19" x 7,2U x 450 | 18 |
NTX 4106.0618.E | 48 | 100 | 1.8 | 10.8 | 19" x 7,2U x 450 | 18 |
NTX 4156.0618.E | 48 | 150 | 1.8 | 10.8 | 19" x 7,2U x 450 | 18 |
NTX 4206.0618.E | 48 | 200 | 1.8 | 10.8 | 19" x 7,2U x 450 | 18 |
Type | UOUT | IOUT | Power of rectifier |
Max. power | Dimensions 1) W x H x D |
Weight 2) |
NTX | [Vdc] | [A] | [kW] | [kW] | [mm] | [kg] |
NTX 4156.0918.E | 48 | 150 | 1,8 | 16,2 | 19" x 8,8U x 450 | 22 |
NTX 4206.0918.E | 48 | 200 | 1,8 | 16,2 | 19" x 8,8U x 450 | 22 |