header picture
Home page           Company           Products           Services           Contact           Cooperation           Cogeneration

PRODUCTS


Power supplies

Other

Software support



NTX cabinets

DC back-up supplies of NTX series - 48V up to 120 kW / A - cabinets
Type UOUT IOUT Power of
rectifier
Max. power Dimensions 1)
W x H x D
Weight 2)
NTX [Vdc] [A] [kW] [kW] [mm] [kg]
NTX 4400.1218.A 48 400 1,8 21,6 XZ3366 148
NTX 4400.1818.A 48 400 1,8 32,4 XZ3366 153
NTX 4600.1818.A 48 600 1,8 32,4 XZ3366 165
NTX 4604.2418.A 48 600 1,8 43,2 XZ4666 180
NTX 4804.2418.A 48 800 1,8 43,2 XZ4666 200
NTX 4604.3018.A 48 600 1,8 54,0 XZ4666 200
NTX 4804.3018.A 48 800 1,8 54,0 2 x XZ4666 305
NTX 4804.3618.A 48 800 1,8 64,8 2 x XZ4666 310
NTX 4M24.3618.A 48 1200 1,8 64,8 2 x XZ4666 330
NTX 4804.4218.A 48 800 1,8 75,6 2 x XZ4666 315
NTX 4M24.4218.A 48 1200 1,8 75,6 2 x XZ4666 335
NTX 4M24.4818.A 48 1200 1,8 86,4 2 x XZ6666 340
NTX 4M64.4818.A 48 1600 1,8 86,4 2 x XZ4666 370
NTX 4M24.5418.A 48 1200 1,8 97,2 2 x XZ4666 345
NTX 4M64.5418.A 48 1600 1,8 97,2 2 x XZ4666 375
NTX 4M24.6018.A 48 1200 1,8 108,0 2 x XZ4666 350
NTX 4M64.6018.A 48 1600 1,8 108,0 2 x XZ4666 380


Note:
1) Dimensions of cabinets XZ
      XZ3366 (602 x 1627 x 618)
      XZ4266 (602 x 2027 x 618)
      XZ4666 (602 x 2227 x 618)
2) Weight without rectifiers.
3) Weight of rectifier 1.0 kW / 1.8 kW = 3.2 kg.



Homepage
© Elteco 2011