![]() |
![]() |


| Type | MF 100MD | MF 160MD | MF 200MD |
| Rated input voltage | 230 V AC (+10%, -15%) | 230 V AC (+10%, -15%) | 230 V AC (+10%, -15%) |
| Input voltage frequency | 50 Hz | 50 Hz | 50 Hz |
| Input current | max. 10 A capacitive load 8 A continuous |
max. 16 A | max. 20 A |
| Protections and fuses | fuse T 10 A / 250 V | 2x fuse T 16 A / 250 V | 2x fuse T 20 A / 250 V |
| Cover | IP 30 | IP 30 | IP 30 |
| Electric strength | 1750 Vef (basis isolation) |
1750 Vef (basis isolation) |
1750 Vef (basis isolation) |
| Range of working temperature | +5°C ÷ +35°C | -25°C ÷ +35°C | -25°C ÷ +35°C |
| Leakage current | < 2 mA | < 3,5 mA | < 3,5 mA |
| Output | 4 x socket outlet | 6 x socket outlet | 6 x socket outlet |
| Dimensions HxWxD | 135x130x355 mm | 120x160x368 mm | 120x160x368 mm |