header picture
Home page           Company           Products           Services           Contact           Cooperation           Cogeneration

PRODUCTS


Power supplies

Other

Software support



Power supplies DNX series with parallel modules arrangement


Power rectifier
System
Type UOUT. IOUT. Power of
rectifier
Max. power Dimensions
W x H x D
Weight
DNX [V] [A] [kW] [kW] [mm] [kg]
DNX 2180.0318 24 180 1,8 10,8 483 x 177(4U) x 505 10,5
DNX 2360.0618 24 360 1,8 21,6 483 x 355(8U) x 505 19,5
DNX 2540.0918 24 540 1,8 32,4 483 x 532(12U) x 505 28,5
DNX 7078.0336 1100 78 3,6 10,8 483 x 177(4U) x 505 10,5
DNX 7156.0636 110 156 3,6 21,6 483 x 355(8U) x 505 19,5
DNX 7234.0936 110 234 3,6 32,4 483 x 532(12U) x 505 28,5
DNX 7312.1236 110 312 3,6 43,2 483 x 712(16U) x 505 37,5
DNX 7390.1536 110 390 3,6 54,0 483 x 890(20U) x 505 46,5
DNX 7468.1836 110 468 3,6 64,8 483 x 1068(24U) x 505 55,5
DNX 8042.0336 2200 42 3,6 10,8 483 x 177(4U) x 505 10,5
DNX 8084.0636 220 84 3,6 21,6 483 x 355(8U) x 505 19,5
DNX 8126.0936 220 126 3,6 32,4 483 x 532(12U) x 505 28,5
DNX 8168.1236 220 168 3,6 43,2 483 x 712(16U) x 505 37,5
DNX 8210.1536 220 210 3,6 54,0 483 x 890(20U) x 505 46,5
DNX 8252.1836 220 252 3,6 64,8 483 x 1068(24U) x 505 55,5
DNX 9034.0340 288 34,5 4,0 12,0 483 x 177(4U) x 505 10,5
DNX 9069.0640 288 69 4,0 24,0 483 x 355(8U) x 505 19,5
DNX 9103.0940 288 103,5 4,0 36,0 483 x 532(12U) x 505 28,5
DNX 9138.1240 288 138 4,0 48,0 483 x 712(16U) x 505 37,5
DNX 9172.1540 288 172 4,0 60,0 483 x 890(20U) x 505 46,5
DNX 9207.1840 288 207 4,0 72,0 483 x 1068(24U) x 505 55,5
MBZ module for control, measurement, charging and unplugging batteries
MBZ 300024 24 300 - 8,0 483 x 89(2U) x 430 -
MBZ 300110 110 300 - 42,0 483 x 89(2U) x 430 -
MBZ 300220 220 300 - 78,0 483 x 89(2U) x 430 -



Notes:
Datasheet can be downloaded.


Homepage
© Elteco 2004