![]()  | 
	![]()  | 
    
             
             | 
         
		 | 
| Type | U [V]  | 
		Capacity C10/1,8V [Ah]  | 
		Weight [kg]  | 
		Life time [years]  | 
		
| Enersys | ||||
| OPzV | 2 | 215-3170 | 19,5-240,0 | >12 | 
| V | 2 | 200-1769 | 13,9-126,0 | 12 | 
| V | 4 | 103-524 | 16,5-75,0 | 12 | 
| V | 6 | 103-590 | 22,0-126,0 | 12 | 
| V | 12 | 22-79 | 9,8-31,5 | 12 | 
| V | 12 | 31-190 | 10,8-67,0 | 12 | 
| Exide | ||||
| Marathon | 12 | 35-150 | 14,0-53,8 | 12 | 
| Sprinter | 12 | 21-86 | 9,5-33,0 | 10 | 
| Fiamm | ||||
| UMTB | 12 | 92-160 | 34,0-60,0 | >12 | 
| SLA | 2 | 160-2000 | 12,0-41,0 | 15 | 
| OPZV | 2 | 200-3000 | 17,0-206,0 | 18 | 
| OPZS | 2 | 100-3500 | 14,0-24,8 | 10 | 
| FIT | 12 | 400-180 | 15,0-56,0 | 10 | 
| SLA | 12 | 25-75 | 11,0-32,0 | 10 | 
| FG | 6 | 1-10,8 | 0,3-2,1 | 5 | 
| FG | 12 | 0,72-65 | 0,36-71,0 | 5 | 
| Type | U [V]  | 
		Capacity C20 [Ah]  | 
		Weight [kg]  | 
		Life time [years]  | 
		
| CSB | ||||
| GP | 6 | 4,5 | 0,86-2,1 | 5 | 
| GP | 12 | 2,2-100,0 | 0,55-35,0 | 5 | 
| GPL | 12 | 7,2-100,0 | 2,7-35,0 | 10 | 
| Yuasa | ||||
| NP | 6 | 1,0-12,0 | 0,25-2 | 5 | 
| NP | 12 | 0,8-65,0 | 0,35-22,8 | 5 | 
| NPL | 6/12 | 21,0-200 | 23,0-200,0 | 7-10 |